This page lists all 8 parliamentary questions that form the evidence base for the intelligence brief: Crown Hosting and Government Digital Infrastructure: A Parliamentary Intelligence Assessment, 2014–2026.
Search term: Crown Hosting • Retrieved: 1 March 2026 • Questions: 8
Each UIN (Unique Identifying Number) links directly to the official UK parliamentary record where the full question and ministerial answer can be read.
| UIN | Date Answered | Asked By | Department |
|---|---|---|---|
| HL9181 | 2025-07-17 | Lord Polak (Conservative) | Treasury |
| HL7146 | 2025-05-20 | Lord Agnew of Oulton (Conservative) | Department for Science, Innovation and Technology |
| HL7144 | 2025-05-20 | Lord Agnew of Oulton (Conservative) | Department for Science, Innovation and Technology |
| 1123 | 2023-11-17 | Stephen McPartland (Conservative) | Cabinet Office |
| 1122 | 2023-11-17 | Stephen McPartland (Conservative) | Cabinet Office |
| 116594 | 2020-11-25 | Tulip Siddiq (Labour) | Cabinet Office |
| 28321 | 2016-02-29 | Kelvin Hopkins (Independent) | Department for Work and Pensions |
| 202463 | 2014-06-30 | Dame Chi Onwurah (Labour) | Cabinet Office |
Data retrieved from the UK Parliament Written Questions API. Questions retrieved using keyword search for “Crown Hosting” and may not capture all parliamentary activity where the subject was discussed under alternative terminology.